Check out out Fantasy Rankings for Dynasty 2021!
Click on any of the players names below to get their most recent articles!
We are always looking for people to contribute to the site! If you’re interested in ranking, please visit the Join Our Circle tab where you can apply to write, rank, or produce video content!
Composite | Chase Vernon | Trevor Steinbacher | Jordan Bush | Tom Barnett | |
---|---|---|---|---|---|
Christian McCaffrey, CAR, RB | 1 | 1 | 2 | 3 | 1 |
Saquon Barkley, NYG, RB | 2 | 3 | 1 | 4 | 4 |
Jonathan Taylor, IND, RB | 3 | 4 | 3 | 1 | 6 |
Alvin Kamara, NO, RB | 4 | 2 | 4 | 5 | 3 |
Dalvin Cook, MIN, RB | 5 | 6 | 5 | 2 | 2 |
Nick Chubb, CLE, RB | 6 | 9 | 8 | 8 | 13 |
Stefon Diggs, BUF, WR | 7 | 12 | 13 | 7 | 8 |
A.J. Brown, TEN, WR | 8 | 7 | 9 | 17 | 15 |
Justin Jefferson, MIN, WR | 9 | 16 | 7 | 15 | 11 |
D'Andre Swift, DET, RB | 10 | 5 | 12 | 12 | 24 |
D.K. Metcalf, SEA, WR | 11 | 15 | 6 | 18 | 17 |
Ezekiel Elliott, DAL, RB | 12 | 17 | 26 | 9 | 5 |
Davante Adams, GB, WR | 13 | 8 | 11 | 26 | 14 |
Derrick Henry, TEN, RB | 14 | 19 | 21 | 10 | 12 |
Tyreek Hill, KC, WR | 15 | 26 | 10 | 19 | 7 |
CeeDee Lamb, DAL, WR | 16 | 14 | 16 | 11 | 25 |
J.K. Dobbins, BAL, RB | 17 | 11 | 18 | 20 | 27 |
Antonio Gibson, WAS, RB | 18 | 10 | 17 | 29 | 22 |
DeAndre Hopkins, ARI, WR | 19 | 25 | 15 | 25 | 20 |
Aaron Jones, GB, RB | 20 | 23 | 25 | 28 | 9 |
Austin Ekeler, LAC, RB | 21 | 22 | 32 | 13 | 21 |
Najee Harris, PIT, RB | 22 | 20 | 22 | 22 | 33 |
Terry McLaurin, WAS, WR | 23 | 27 | 24 | 24 | 29 |
D.J. Moore, CAR, WR | 24 | 24 | 20 | 34 | 30 |
Clyde Edwards-Helaire, KC, RB | 25 | 33 | 29 | 30 | 18 |
Calvin Ridley, ATL, WR | 26 | 44 | 14 | 32 | 23 |
Ja'Marr Chase, CIN, WR | 27 | 28 | 19 | 38 | 38 |
Patrick Mahomes, KC, QB | 28 | 30 | 31 | 23 | 40 |
Darren Waller, LVR, TE | 29 | 49 | 40 | 21 | 16 |
Allen Robinson, CHI, WR | 30 | 37 | 27 | 33 | 32 |
Miles Sanders, PHI, RB | 31 | 18 | 39 | 40 | 35 |
George Kittle, SF, TE | 32 | 29 | 33 | 43 | 31 |
Joe Mixon, CIN, RB | 33 | 32 | 37 | 16 | 53 |
Chris Godwin, TB, WR | 34 | 13 | 34 | 55 | 41 |
Travis Kelce, KC, TE | 35 | 48 | 42 | 39 | 19 |
Josh Allen, BUF, QB | 36 | 51 | 47 | 14 | 43 |
Javonte Williams, DEN, RB | 37 | 21 | 38 | 47 | 52 |
Josh Jacobs, LVR, RB | 38 | 31 | 41 | 49 | 39 |
Cam Akers, LAR, RB | 39 | 35 | 94 | 6 | 26 |
Michael Thomas, NO, WR | 40 | 99 | 23 | 31 | 10 |
Amari Cooper, DAL, WR | 41 | 43 | 45 | 59 | 28 |
Tee Higgins, CIN, WR | 42 | 39 | 28 | 62 | 50 |
Keenan Allen, LAC, WR | 43 | 56 | 35 | 53 | 42 |
Courtland Sutton, DEN, WR | 44 | 41 | 44 | 46 | 57 |
Travis Etienne, JAX, RB | 45 | 55 | 30 | 44 | 60 |
Mike Evans, TB, WR | 46 | 45 | 46 | 54 | 46 |
David Montgomery, CHI, RB | 47 | 64 | 58 | 37 | 34 |
Kenny Golladay, NYG, WR | 48 | 40 | 49 | 63 | 44 |
Lamar Jackson, BAL, QB | 49 | 53 | 62 | 35 | 54 |
Kyler Murray, ARI, QB | 50 | 52 | 48 | 27 | 80 |
Dak Prescott, DAL, QB | 51 | 60 | 53 | 36 | 59 |
Kyle Pitts, ATL, TE | 52 | 50 | 36 | 57 | 66 |
Chase Claypool, PIT, WR | 53 | 74 | 54 | 45 | 47 |
T.J. Hockenson, DET, TE | 54 | 47 | 59 | 69 | 55 |
Robert Woods, LAR, WR | 55 | 57 | 64 | 67 | 45 |
Kareem Hunt, CLE, RB | 56 | 62 | 52 | 70 | 51 |
Brandon Aiyuk, SF, WR | 57 | 81 | 43 | 76 | 36 |
Chris Carson, SEA, RB | 58 | 84 | 65 | 41 | 48 |
Justin Herbert, LAC, QB | 59 | 59 | 61 | 50 | 70 |
JuJu Smith-Schuster, PIT, WR | 60 | 42 | 60 | 83 | 56 |
Myles Gaskin, MIA, RB | 61 | 34 | 109 | 52 | 49 |
Diontae Johnson, PIT, WR | 62 | 79 | 50 | 82 | 37 |
Cooper Kupp, LAR, WR | 63 | 46 | 69 | 68 | 68 |
Jerry Jeudy, DEN, WR | 64 | 66 | 51 | 77 | 58 |
D.J. Chark, JAX, WR | 65 | 38 | 73 | 78 | 67 |
Trevor Lawrence, JAX, QB | 66 | 61 | 75 | 42 | 89 |
Devonta Smith, PHI, WR | 67 | 67 | 57 | 66 | 78 |
James Robinson, JAX, RB | 68 | 36 | 104 | 48 | 82 |
LaViska Shenault, JAX, WR | 69 | 73 | 68 | 64 | 65 |
Mark Andrews, BAL, TE | 70 | 58 | 70 | 90 | 62 |
Jaylen Waddle, MIA, WR | 71 | 65 | 56 | 74 | 87 |
Rashod Bateman, BAL, WR | 72 | 102 | 55 | 65 | 63 |
Tyler Lockett, SEA, WR | 73 | 77 | 71 | 79 | 61 |
Deebo Samuel, SF, WR | 74 | 69 | 72 | 86 | 73 |
Russell Wilson, SEA, QB | 75 | 82 | 81 | 56 | 88 |
Will Fuller, MIA, WR | 76 | 72 | 80 | 85 | 74 |
Chase Edmonds, ARI, RB | 77 | 63 | 89 | 75 | 84 |
A.J. Dillon, GB, RB | 78 | 54 | 78 | 81 | 98 |
Curtis Samuel, WAS, WR | 79 | 76 | 87 | 84 | 64 |
Noah Fant, DEN, TE | 80 | 88 | 66 | 88 | 72 |
Rondale Moore, ARI, WR | 81 | 68 | 100 | 73 | 79 |
Odell Beckham, CLE, WR | 82 | 78 | 77 | 87 | 81 |
Marquise Brown, BAL, WR | 83 | 75 | 84 | 71 | 103 |
Joe Burrow, CIN, QB | 84 | 89 | 74 | 51 | 122 |
Terrace Marshall, CAR, WR | 85 | 80 | 96 | 97 | 75 |
Dallas Goedert, PHI, TE | 86 | 105 | 82 | 93 | 77 |
Michael Pittman, IND, WR | 87 | 70 | 83 | 96 | 113 |
Brandin Cooks, HOU, WR | 88 | 98 | 90 | 92 | 85 |
Elijah Moore, NYJ, WR | 89 | 114 | 95 | 89 | 71 |
Jalen Hurts, PHI, QB | 90 | 93 | 118 | 58 | 101 |
Adam Thielen, MIN, WR | 91 | 135 | 76 | 91 | 69 |
Justin Fields, CHI, QB | 92 | 92 | 107 | 60 | 118 |
Trey Sermon, SF, RB | 93 | 107 | 102 | 72 | 99 |
Tyler Boyd, CIN, WR | 94 | 111 | 67 | 112 | 92 |
Michael Gallup, DAL, WR | 95 | 97 | 93 | 100 | 93 |
Leonard Fournette, TB, RB | 96 | 85 | 110 | 98 | 90 |
Tony Pollard, DAL, RB | 97 | 109 | 105 | 95 | 76 |
Julio Jones, TEN, WR | 98 | 86 | 63 | 123 | 114 |
Robby Anderson, CAR, WR | 99 | 103 | 85 | 107 | 102 |
Damien Harris, NE, RB | 100 | 106 | 117 | 94 | 83 |
Darnell Mooney, CHI, WR | 101 | 96 | 106 | 113 | 86 |
Jalen Reagor, PHI, WR | 102 | 112 | 79 | 102 | 111 |
Henry Ruggs, LVR, WR | 103 | 71 | 101 | 103 | 132 |
Michael Carter, NYJ, RB | 104 | 108 | 124 | 80 | 95 |
Melvin Gordon, DEN, RB | 105 | 95 | 98 | 132 | 94 |
Ronald Jones, TB, RB | 106 | 125 | 86 | 115 | 97 |
Mike Davis, ATL, RB | 107 | 139 | 115 | 61 | 112 |
Denzel Mims, NYJ, WR | 108 | 118 | 97 | 99 | 116 |
Zack Moss, BUF, RB | 109 | 123 | 112 | 104 | 100 |
Kadarius Toney, NYG, WR | 110 | 100 | 129 | 101 | 110 |
Trey Lance, SF, QB | 111 | 83 | 145 | 108 | 108 |
Jarvis Landry, CLE, WR | 112 | 152 | 88 | 110 | 96 |
Deshaun Watson, HOU, QB | 113 | 90 | 131 | - | 115 |
Corey Davis, NYJ, WR | 114 | 131 | 116 | 105 | 106 |
Gabriel Davis, BUF, WR | 115 | 129 | 92 | 120 | 123 |
Irv Smith, MIN, TE | 116 | 87 | 127 | 130 | 130 |
DeVante Parker, MIA, WR | 117 | 110 | 99 | 161 | 104 |
Amon-Ra St. Brown, DET, WR | 118 | 101 | 169 | 106 | 109 |
Bryan Edwards, LVR, WR | 119 | 126 | 125 | 121 | 124 |
Ryan Tannehill, TEN, QB | 120 | 144 | 130 | 122 | 107 |
David Johnson, HOU, RB | 121 | 146 | 119 | 118 | 121 |
Adam Trautman, NO, TE | 122 | 104 | 165 | 116 | 119 |
Dyami Brown, WAS, WR | 123 | 115 | 133 | 128 | 129 |
Mecole Hardman, KC, WR | 124 | 130 | 123 | 129 | 125 |
Matthew Stafford, LAR, QB | 125 | 145 | 122 | 111 | 135 |
Nelson Agholor, NE, WR | 126 | 128 | 156 | 114 | 117 |
Amari Rodgers, GB, WR | 127 | 137 | 167 | 131 | 91 |
Darrell Henderson, LAR, RB | 128 | 124 | 103 | 171 | 134 |
Robert Tonyan, GB, TE | 129 | 120 | 121 | 144 | 147 |
Zach Wilson, NYJ, QB | 130 | 91 | 149 | 149 | 150 |
Parris Campbell, IND, WR | 131 | 133 | 157 | 124 | 127 |
Mike Williams, LAC, WR | 132 | 113 | 128 | 150 | 151 |
Mike Gesicki, MIA, TE | 133 | 154 | 111 | 138 | 140 |
Nico Collins, HOU, WR | 134 | 116 | 168 | 125 | 136 |
Jonnu Smith, NE, TE | 135 | 121 | 151 | 135 | 138 |
Aaron Rodgers, GB, QB | 136 | 187 | 91 | 134 | 137 |
Christian Kirk, ARI, WR | 137 | 169 | 146 | 117 | 120 |
Tua Tagovailoa, MIA, QB | 138 | 156 | 142 | 127 | 128 |
James Conner, ARI, RB | 139 | 163 | 120 | 145 | 131 |
Kenyan Drake, LVR, RB | 140 | 140 | 108 | 163 | 162 |
Raheem Mostert, SF, RB | 141 | 122 | 114 | 180 | 163 |
Logan Thomas, WAS, TE | 142 | 155 | 134 | 148 | 149 |
Nyheim Hines, IND, RB | 143 | 151 | 150 | 143 | 145 |
Devin Singletary, BUF, RB | 144 | 141 | 126 | 165 | 165 |
Kenny Gainwell, PHI, RB | 145 | 94 | 199 | 141 | 169 |
Baker Mayfield, CLE, QB | 146 | 189 | 138 | 139 | 141 |
Tarik Cohen, CHI, RB | 147 | 165 | 141 | 151 | 153 |
K.J. Hamler, DEN, WR | 148 | 197 | 139 | 137 | 139 |
Hunter Henry, NE, TE | 149 | 186 | 162 | 133 | 133 |
Evan Engram, NYG, TE | 150 | 185 | 113 | 159 | 158 |
D'Wayne Eskridge, SEA, WR | 151 | 175 | 200 | 119 | 126 |
Sterling Shepard, NYG, WR | 152 | 153 | 147 | 160 | 166 |
Ke'Shawn Vaughn, TB, RB | 153 | 166 | 144 | 136 | 182 |
Jamison Crowder, NYJ, WR | 154 | 136 | 174 | 166 | 152 |
Matt Ryan, ATL, QB | 155 | 157 | 161 | 155 | 156 |
Gus Edwards, BAL, RB | 156 | 138 | 143 | 174 | 175 |
Chuba Hubbard, CAR, RB | 157 | 150 | 175 | 152 | 154 |
Daniel Jones, NYG, QB | 158 | 206 | 152 | 109 | 164 |
Antonio Brown, TB, WR | 159 | 172 | 160 | 198 | 105 |
Austin Hooper, CLE, TE | 160 | 178 | 148 | 156 | 157 |
Mac Jones, NE, QB | 161 | 192 | 164 | 142 | 144 |
Cole Kmet, CHI, TE | 162 | 119 | 155 | 183 | 186 |
Pat Freiermuth, PIT, TE | 163 | 176 | 184 | 140 | 143 |
Tyler Higbee, LAR, TE | 164 | 177 | 158 | 153 | 155 |
Anthony Schwartz, CLE, WR | 165 | 143 | 233 | 126 | 142 |
Jamaal Williams, DET, RB | 166 | 201 | 153 | 154 | 146 |
Marvin Jones, JAX, WR | 167 | 174 | 136 | 186 | 159 |
Alexander Mattison, MIN, RB | 168 | 149 | 132 | 196 | 197 |
Carson Wentz, IND, QB | 169 | 188 | 135 | 179 | 180 |
Kirk Cousins, MIN, QB | 170 | 190 | 171 | 162 | 161 |
Tyler Johnson, TB, WR | 171 | 202 | 187 | 147 | 148 |
Phillip Lindsay, HOU, RB | 172 | 162 | 154 | 188 | 190 |
Sam Darnold, CAR, QB | 173 | 158 | 166 | 194 | 185 |
Darrynton Evans, TEN, RB | 174 | 209 | 159 | 170 | 173 |
John Brown, LVR, WR | 175 | 142 | 197 | 185 | 188 |
Rhamondre Stevenson, NE, RB | 176 | 204 | 185 | 158 | 168 |
Darius Slayton, NYG, WR | 177 | 127 | 178 | 206 | 208 |
Rashaad Penny, SEA, RB | 178 | 205 | 186 | 164 | 167 |
Russell Gage, ATL, WR | 179 | 217 | 140 | 193 | 176 |
Derek Carr, LVR, QB | 180 | 191 | 196 | 168 | 171 |
Joshua Kelley, LAC, RB | 181 | 160 | 205 | 182 | 181 |
Tom Brady, TB, QB | 182 | 211 | 176 | 175 | 177 |
T.Y. Hilton, IND, WR | 183 | 173 | 172 | 197 | 198 |
J.D. McKissic, WAS, RB | 184 | 195 | 170 | 189 | 191 |
Elijah Mitchell, SF, RB | 185 | 196 | 231 | 146 | 174 |
Marlon Mack, IND, RB | 186 | 161 | 188 | 199 | 199 |
Gerald Everett, SEA, TE | 187 | 183 | 201 | 181 | 184 |
Blake Jarwin, DAL, TE | 188 | 210 | 177 | 172 | 192 |
Jameis Winston, NO, QB | 189 | 193 | 183 | 190 | 193 |
Tylan Wallace, BAL, WR | 190 | 207 | 218 | 167 | 170 |
Tre'Quan Smith, NO, WR | 191 | 134 | 229 | 201 | 201 |
Jared Goff, DET, QB | 192 | 213 | 198 | 177 | 178 |
Allen Lazard, GB, WR | 193 | 132 | 163 | 237 | 238 |
Sony Michel, NE, RB | 194 | 148 | 182 | 219 | 221 |
Zach Ertz, PHI, TE | 195 | 184 | 179 | 204 | 204 |
Hunter Long, MIA, TE | 196 | 180 | 235 | 178 | 179 |
Josh Palmer, LAC, WR | 197 | 203 | 232 | 157 | 183 |
N'Keal Harry, NE, WR | 198 | 208 | 234 | 169 | 172 |
O.J. Howard, TB, TE | 199 | 181 | 212 | 195 | 196 |
Josh Reynolds, TEN, WR | 200 | 215 | 191 | 191 | 194 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
More Fantasy Rankings Soon to Come
- Redraft Rankings
- 2021 Dynasty Rookie Rankings
- 2QB/Super Flex Rankings
- Tight End Premium Rankings
- IDP Rankings
Make sure to stay tuned and follow up with our rankings as they come out! Follow us on Twitter to stay updated!
You can also check us out on YouTube, Facebook, and all major podcast platforms. Live shows available Monday thru Wednesday out of season and Sunday thru Friday during the season!
